TEL. 03-6262-8090
Shinkawa Musashiya Building, 1-2-10, Shinkawa, Chuo-ku,Tokyo, 104-0033, Japan
Kind of Ship | Flag | DWT | GRT | Year Built |
Crew nationality | Trade Area |
Chemical Tanker | Panama | 7,331 | 4,873 | 2017 | Myanmar | Far East |
Cape Size Bulker | Panama | 180,745 | 92,379 | 2012/01 | Filipino | W.W. |
Bulk Carrier | Panama | 55,677 | 31,230 | 2010 | Myanmar | W.W. |
Open Hatch Bulker | Panama | 62,942 | 36,925 | 2010 - 06 | Filipino | W.W. |
Bulk Carrier | Liberia | 57,681 | 32,388 | 2017 | Myanmar | W.W. |
General Cargo | Panama | 13,671 | 9,947 | 2021 | Myanmar | Far East |
General Cargo | Panama | 13,647 | 9,947 | 2022 | Myanmar | Far East |
Shinkawa Musashiya Building, 1-2-10, Shinkawa, Chuo-ku,Tokyo, 104-0033, Japan
TEL 03-6262-8090
FAX 03-6262-8093